The data
Every headline number, its grade, and the exact query that re-derives it. Append .json or .csv to any slug. Free, no key.
| series | title | grade | value |
|---|---|---|---|
| registry.total | Registry listings | reported | 21,746 |
| registry.remote | Servers probed (remote endpoint) | reported | 11,094 |
| probe.alive | Alive (completed a real handshake) | observed | 6,040 |
| probe.alive_share | Alive share | derived | 54.4% |
| probe.auth_walled | Auth-walled (alive but unverifiable outside) | observed | 2,852 |
| probe.tools_share | Serve a tool list, of alive | derived | 96.1% |
| farm.top_host_share | Largest gateway's share of live endpoints | derived | 21.7% |
| verifiability.graded | Servers graded for verifiability | observed | 5,807 |
| verifiability.answer_key_share | Has an answer key (V3 or V3W), of graded | derived | 39.8% |
| verifiability.opaque_share | Take its word (V0), of graded | derived | 38.6% |
| truth.checks | Truth checks recorded (all-time) | observed | 2,415 |
| truth.agree_share | Answers agreeing with the primary source | derived | 96.7% |
| t1.paid_operators | Distinct paid-tool operators (x402/402) | observed | 13 |
| use.mcp_tool_calls_7d | MCP tool calls, trailing 7 days | observed | 303 |
| use.site_views_7d | Engaged page views, trailing 7 days | observed | 133 |
| use.visitor_days_7d | Visitor-days, trailing 7 days | observed | 81 |
| use.pypi_downloads_7d | pip installs, trailing 7 days | reported | 95 |
| use.submissions | Server submissions received | observed | 0 |
| nature.classified | Servers with a nature classification | derived | 11,094 |
| nature.observed_share | Classified from OBSERVED tools, of classified | derived | 52.3% |
| harness.assessed | Servers assessed for harness readiness | observed | 5,807 |
| harness.a_share | Band A (fully legible), of assessed | derived | 84.7% |
| disclosure.scored | Servers scored for disclosure | observed | 5,807 |
| disclosure.silent_share | Fully silent (0/3), of scored | derived | 55.0% |
| disclosure.full_share | Full disclosure (3/3), of scored | derived | 2.0% |
| t1.paid_endpoints | Endpoints demanding payment (x402/402) | observed | 114 |
Each series is now snapshotted daily into a dated history — append .json to any slug for its history array (or .csv for period,value rows). Trend lines accrue from 2026-08-13 forward; we do not backfill invented history — a series only holds days it was actually measured.