customswise
io.github.giachi85it-ux/customswise
Practitioner-verified EU customs facts: classification, duty, origin, procedures. x402.
— the operator's own registry description reported
Publisher io.github.giachi85it-ux · first seen 2026-08-12 · endpoint https://customswise-api.onrender.com/mcp
Dependency rating derived
allow — alive & usable · action ● · V n/a
Cluster mid-solo · distinctiveness 0.132 (typical). Every figure is a percentile or class within the 15,472-server census — see the whole spectrum.
🔏 Signed receipt rr_fa00b250bd0a46a6b4f95249 · ed25519 · key rs-rcpt-2026-08 — this rating is tamper-evident; an agent gets the full signature from check_server and can verify it against the published key.
● observed · ◐ derived · ○ reported — the verdict synthesizes Q1–Q4; Q5 is context. Methodology →
History observed
Every probe we made, oldest → newest (37 shown, 2026-08-12 → 2026-09-10). Green answered · amber answered-but-walled · red no useful answer. A gap in our cadence is a gap in coverage, not evidence about the server.
changelog (2 events)
| date | type | what changed |
|---|---|---|
| 2026-09-01 | outcome | ok_tools (was http_error) |
| 2026-08-12 | outcome | first probe: http_error |
What kind of tools these are derived
Verification only means something relative to a tool's NATURE — an email-sender has no "true answer", a generator has no answer key. Classification evidence: classified from tool names/descriptions/annotations WE OBSERVED. What checking applies to each kind (the full methodology →):
| nature | tools | meaning | what checking applies |
|---|---|---|---|
| action | 4 | changes the world | no true answer exists; we check the CONTRACT (destructive/read-only/idempotent declarations, error legibility) and never fire real actions |
| retrieval-public | 3 | serves public facts | truth-checkable against a public source — the V-ladder applies in full |
Tools last seen observed
Harness readiness observed
Can an agent's harness pick this tool and call it correctly? Graded on the three things an agent reads — name, description, typed parameters. Band A — an agent can pick and call these reliably.
| legibility check | tools passing | ok |
|---|---|---|
| name is clear & specific | 7/7 | ✓ |
| has a description | 7/7 | ✓ |
| description is substantive | 7/7 | ✓ |
| parameters are typed | 7/7 | ✓ |
| parameters are described | 7/7 | ✓ |
7 of 7 tools graded · 7 with a captured input schema. RS-008, Tier-1 — no domain knowledge, applies to any tool. “Alive” is not the same as “usable”.
Truth checks observed
Not yet confirmed — 4 attempt(s) currently unverifiable (rate limits, walls, or unmappable schemas — never counted against the server) · 0 disagreements.
| claim class | key | verdict | primary source |
|---|---|---|---|
| OFAC SDN screening (vs the official list) | ISLAMIC REVOLUTIONARY GUARD CORPS | unverifiable | ofac-sdn |
| OFAC SDN screening (vs the official list) | MAERSK LINE | unverifiable | ofac-sdn |
| tariff-duty | 0901.21.00 | unverifiable | us-hts |
| tariff-duty | 6109.10.00 | unverifiable | us-hts |
Protocol conformance observed
Capabilities: tools
Drift observed
No confirmed drift on record. Baseline set 2026-09-06; changes appear here after human review.
raw probe records
| probed (UTC) | outcome | http | ms | protocol |
|---|---|---|---|---|
| 2026-09-10T05:10:48Z | ok_tools | 200 | 150 | 2025-06-18 |
| 2026-09-09T05:10:48Z | ok_tools | 200 | 129 | 2025-06-18 |
| 2026-09-08T05:10:36Z | ok_tools | 200 | 126 | 2025-06-18 |
| 2026-09-07T05:10:46Z | ok_tools | 200 | 304 | 2025-06-18 |
| 2026-09-06T06:16:02Z | ok_tools | 200 | 125 | 2025-06-18 |
| 2026-09-06T05:10:09Z | ok_tools | 200 | 146 | 2025-06-18 |
| 2026-09-05T05:10:48Z | ok_tools | 200 | 131 | 2025-06-18 |
| 2026-09-04T05:10:02Z | ok_tools | 200 | 147 | 2025-06-18 |
| 2026-09-03T05:10:09Z | ok_tools | 200 | 148 | 2025-06-18 |
| 2026-09-02T05:10:04Z | ok_tools | 200 | 186 | 2025-06-18 |
| 2026-09-01T05:10:09Z | ok_tools | 200 | 157 | 2025-06-18 |
| 2026-08-31T05:10:09Z | http_error | 503 | 158 | |
| 2026-08-30T06:15:37Z | http_error | 503 | 115 | |
| 2026-08-30T05:10:09Z | http_error | 503 | 135 | |
| 2026-08-29T05:10:02Z | http_error | 503 | 131 | |
| 2026-08-28T05:10:09Z | http_error | 503 | 304 | |
| 2026-08-27T05:10:09Z | http_error | 503 | 140 | |
| 2026-08-26T05:10:07Z | http_error | 503 | 304 | |
| 2026-08-25T05:10:09Z | http_error | 503 | 137 | |
| 2026-08-24T05:10:09Z | http_error | 503 | 123 | |
| 2026-08-23T06:13:21Z | http_error | 503 | 180 | |
| 2026-08-23T05:10:09Z | http_error | 503 | 130 | |
| 2026-08-22T05:10:08Z | http_error | 503 | 166 | |
| 2026-08-21T05:10:09Z | http_error | 503 | 305 | |
| 2026-08-20T05:10:08Z | http_error | 503 | 136 | |
| 2026-08-19T05:10:09Z | http_error | 503 | 132 | |
| 2026-08-18T05:10:09Z | http_error | 503 | 137 | |
| 2026-08-17T05:10:09Z | http_error | 503 | 135 | |
| 2026-08-16T06:13:07Z | http_error | 503 | 134 | |
| 2026-08-16T05:10:09Z | http_error | 503 | 132 |
Watch or embed this verdict
Operators: put the live verdict in your README — it updates with every census, links back here, and is a dated observation, never a warranty:
[](https://robinsaige.com/s/io.github.giachi85it-ux/customswise)
Depend on it? Subscribe to its change feed — outcome changes and confirmed drift, no account needed. Building on it? The full dossier as JSON — verdict, rating, truth checks, history — stable enough to gate CI on.
Operator of this server? Everything we hold about it is on this page — free, no account, for anyone. Wrong attribution, stale probe, misclassification? Dispute this record →