market
xyz.sputnikx/market
Sputnik X: EU trade 63M+, LV customs, salary, sanctions, EU AI Act, SoulLedger + x402 USDC.
— the operator's own registry description reported
Publisher xyz.sputnikx · first seen 2026-08-12 · endpoint https://mcp.sputnikx.xyz/mcp
Dependency rating derived
allow — alive & usable · kind unknown · V n/a
Cluster mid-solo · distinctiveness 0.365 (moderate). Every figure is a percentile or class within the 15,472-server census — see the whole spectrum.
🔏 Signed receipt rr_8d01e2bfa4850e44b1d620df · ed25519 · key rs-rcpt-2026-08 — this rating is tamper-evident; an agent gets the full signature from check_server and can verify it against the published key.
● observed · ◐ derived · ○ reported — the verdict synthesizes Q1–Q4; Q5 is context. Methodology →
History observed
Every probe we made, oldest → newest (37 shown, 2026-08-12 → 2026-09-10). Green answered · amber answered-but-walled · red no useful answer. A gap in our cadence is a gap in coverage, not evidence about the server.
changelog (2 events)
| date | type | what changed |
|---|---|---|
| 2026-09-05 | outcome | ok_tools (was http_error) |
| 2026-08-12 | outcome | first probe: http_error |
What kind of tools these are derived
Verification only means something relative to a tool's NATURE — an email-sender has no "true answer", a generator has no answer key. Classification evidence: classified from tool names/descriptions/annotations WE OBSERVED. What checking applies to each kind (the full methodology →):
| nature | tools | meaning | what checking applies |
|---|---|---|---|
| unclassified | 6 | not classifiable from its text | Tier-1 only until its tools describe themselves |
| retrieval-public | 5 | serves public facts | truth-checkable against a public source — the V-ladder applies in full |
| action | 2 | changes the world | no true answer exists; we check the CONTRACT (destructive/read-only/idempotent declarations, error legibility) and never fire real actions |
| computational | 2 | deterministic transforms | self-checkable by re-computation and known-answer tests |
| predictive | 1 | claims about the future | scoreable only in retrospect — the archive scores yesterday's predictions against today's outcome |
Tools last seen observed
Harness readiness observed
Can an agent's harness pick this tool and call it correctly? Graded on the three things an agent reads — name, description, typed parameters. Band A — an agent can pick and call these reliably.
| legibility check | tools passing | ok |
|---|---|---|
| name is clear & specific | 16/16 | ✓ |
| has a description | 16/16 | ✓ |
| description is substantive | 16/16 | ✓ |
| parameters are typed | 16/16 | ✓ |
| parameters are described | 16/16 | ✓ |
16 of 16 tools graded · 16 with a captured input schema. RS-008, Tier-1 — no domain knowledge, applies to any tool. “Alive” is not the same as “usable”.
Truth checks observed
0/2 answers agree with the published primary source.
| claim class | key | verdict | primary source |
|---|---|---|---|
| tariff-duty | 0901.21.00 | disagrees | us-hts |
| tariff-duty | 6109.10.00 | disagrees | us-hts |
Protocol conformance observed
Capabilities: resources tools
Drift observed
No confirmed drift on record. Baseline set 2026-09-06; changes appear here after human review.
raw probe records
| probed (UTC) | outcome | http | ms | protocol |
|---|---|---|---|---|
| 2026-09-10T05:10:48Z | ok_tools | 200 | 300 | 2025-06-18 |
| 2026-09-09T05:10:48Z | ok_tools | 200 | 306 | 2025-06-18 |
| 2026-09-08T05:10:36Z | ok_tools | 200 | 304 | 2025-06-18 |
| 2026-09-07T05:10:46Z | ok_tools | 200 | 392 | 2025-06-18 |
| 2026-09-06T06:18:21Z | ok_tools | 200 | 295 | 2025-06-18 |
| 2026-09-06T05:10:09Z | ok_tools | 200 | 326 | 2025-06-18 |
| 2026-09-05T05:10:49Z | ok_tools | 200 | 307 | 2025-06-18 |
| 2026-09-04T05:10:02Z | http_error | 500 | 305 | |
| 2026-09-03T05:10:09Z | http_error | 500 | 297 | |
| 2026-09-02T05:10:05Z | http_error | 500 | 304 | |
| 2026-09-01T05:10:09Z | http_error | 500 | 309 | |
| 2026-08-31T05:10:09Z | http_error | 500 | 300 | |
| 2026-08-30T06:18:01Z | http_error | 500 | 310 | |
| 2026-08-30T05:10:09Z | http_error | 500 | 292 | |
| 2026-08-29T05:10:02Z | http_error | 500 | 317 | |
| 2026-08-28T05:10:09Z | http_error | 500 | 310 | |
| 2026-08-27T05:10:09Z | http_error | 500 | 304 | |
| 2026-08-26T05:10:07Z | http_error | 500 | 527 | |
| 2026-08-25T05:10:09Z | http_error | 500 | 301 | |
| 2026-08-24T05:10:09Z | http_error | 500 | 310 | |
| 2026-08-23T06:15:06Z | http_error | 500 | 334 | |
| 2026-08-23T05:10:09Z | http_error | 500 | 305 | |
| 2026-08-22T05:10:08Z | http_error | 500 | 300 | |
| 2026-08-21T05:10:10Z | http_error | 500 | 303 | |
| 2026-08-20T05:10:08Z | http_error | 500 | 314 | |
| 2026-08-19T05:10:09Z | http_error | 500 | 621 | |
| 2026-08-18T05:10:09Z | http_error | 500 | 297 | |
| 2026-08-17T05:10:09Z | http_error | 500 | 303 | |
| 2026-08-16T06:14:27Z | http_error | 500 | 312 | |
| 2026-08-16T05:10:09Z | http_error | 500 | 299 |
Watch or embed this verdict
Operators: put the live verdict in your README — it updates with every census, links back here, and is a dated observation, never a warranty:
[](https://robinsaige.com/s/xyz.sputnikx/market)
Depend on it? Subscribe to its change feed — outcome changes and confirmed drift, no account needed. Building on it? The full dossier as JSON — verdict, rating, truth checks, history — stable enough to gate CI on.
Operator of this server? Everything we hold about it is on this page — free, no account, for anyone. Wrong attribution, stale probe, misclassification? Dispute this record →