EU Trade Explorer
eu.tradedashboard/eu-trade-explorer
EU customs-trade & industrial-production statistics (Eurostat Comext/PRODCOM)
— the operator's own registry description reported
Publisher eu.tradedashboard · first seen 2026-08-12 · endpoint https://mcp.tradedashboard.eu/mcp
Dependency rating derived
Cluster rich-slow-solo · distinctiveness 0.829 (unusual). Every figure is a percentile or class within the 11,094-server census — see the whole spectrum.
🔏 Signed receipt rr_7ad78e954ddd54d80be93d7b · ed25519 · key rs-rcpt-2026-08 — this rating is tamper-evident; an agent gets the full signature from check_server and can verify it against the published key.
Tools last seen
Harness readiness observed
Can an agent's harness pick this tool and call it correctly? Graded on the three things an agent reads — name, description, typed parameters. Band A — an agent can pick and call these reliably.
| legibility check | tools passing | ok |
|---|---|---|
| name is clear & specific | 37/37 | ✓ |
| has a description | 37/37 | ✓ |
| description is substantive | 37/37 | ✓ |
| parameters are typed | 37/37 | ✓ |
| parameters are described | 37/37 | ✓ |
37 of 37 tools graded · 37 with a captured input schema. RS-008, Tier-1 — no domain knowledge, applies to any tool. “Alive” is not the same as “usable”.
Verifiability derived
answer key in hand V3W · confirmed
A public authority publishes the true answer AND we re-check this server against it today. The only grade under which “true” can ever be said. Assessed 2026-08-13T11:20:00Z (human:mrigank-session) · the full ladder: verifiability.
Truth checks observed
15/15 answers agree with the published primary source.
| claim class | key | verdict | primary source |
|---|---|---|---|
| EU trade value (vs Eurostat Comext) | DE:0901:export | agrees | eurostat-comext |
| EU trade value (vs Eurostat Comext) | DE:0901:import | agrees | eurostat-comext |
| EU trade value (vs Eurostat Comext) | ES:0805:export | agrees | eurostat-comext |
| EU trade value (vs Eurostat Comext) | ES:0805:import | agrees | eurostat-comext |
| EU trade value (vs Eurostat Comext) | FR:2204:export | agrees | eurostat-comext |
| EU trade value (vs Eurostat Comext) | FR:2204:import | agrees | eurostat-comext |
| EU trade value (vs Eurostat Comext) | IT:6403:export | agrees | eurostat-comext |
| EU trade value (vs Eurostat Comext) | IT:6403:import | agrees | eurostat-comext |
| EU trade value (vs Eurostat Comext) | NL:0803:export | agrees | eurostat-comext |
| EU trade value (vs Eurostat Comext) | NL:0803:import | agrees | eurostat-comext |
| HS 2022 code | 090111 | agrees | wco-hs-2022 |
| HS 2022 code | 100630 | agrees | wco-hs-2022 |
| HS 2022 code | 220300 | agrees | wco-hs-2022 |
| HS 2022 code | 610910 | agrees | wco-hs-2022 |
| HS 2022 code | 850760 | agrees | wco-hs-2022 |
Protocol conformance observed
Capabilities: logging prompts resources tools
Drift
No confirmed drift on record. Baseline set 2026-08-14; changes appear here after human review.
History observed
Every probe we made, oldest → newest (7 shown, 2026-08-12 → 2026-08-15). Green answered · amber answered-but-walled · red no useful answer. A gap in our cadence is a gap in coverage, not evidence about the server.
changelog (1 events)
| date | type | what changed |
|---|---|---|
| 2026-08-12 | outcome | first probe: ok_tools |
raw probe records
| probed (UTC) | outcome | http | ms | protocol |
|---|---|---|---|---|
| 2026-08-15T05:10:09Z | ok_tools | 200 | 508 | 2025-06-18 |
| 2026-08-14T19:58:48Z | ok_tools | 200 | 553 | 2025-06-18 |
| 2026-08-14T05:10:09Z | ok_tools | 200 | 595 | 2025-06-18 |
| 2026-08-13T05:10:09Z | ok_tools | 200 | 602 | 2025-06-18 |
| 2026-08-12T19:49:40Z | ok_tools | 200 | 462 | 2025-06-18 |
| 2026-08-12T17:50:21Z | ok_tools | 200 | 1043 | 2025-06-18 |
| 2026-08-12T05:34:01Z | ok_tools | 200 | 478 | 2025-06-18 |
Watch or embed this verdict
Operators: put the live verdict in your README — it updates with every census, links back here, and is a dated observation, never a warranty:
[](https://robinsaige.com/s/eu.tradedashboard/eu-trade-explorer)
Depend on it? Subscribe to its change feed — outcome changes and confirmed drift, no account needed. Building on it? The full dossier as JSON — verdict, rating, truth checks, history — stable enough to gate CI on.